Shop
Filter by Style
- Backpack (6)
- Backpacks (56)
- Concealed Carry (9)
- Duffle Bags (21)
- Fanny Packs (27)
- Functional Tote (18)
- Handbag (36)
- Hobo Bag (47)
- Laptop Bags (18)
- Laptop Sleeves (18)
- Messenger Bags (23)
- Mini Duffle (9)
- Office Bag (18)
- Shaving Kit (3)
- Shoulder Bag (61)
- Shoulder Bags (304)
- Small & Cross (29)
- Small & Cross Body (311)
- Tote Bag (29)
- Tote Bags (86)
- Totepacks (10)
- Travel Sling (24)
- Utility Bags (24)
- Wallet (2)
- Wallet Sling (29)
- Wallets (33)
- Weekender Bags (42)
- Wrislet (28)
- Wrislets (41)
SB-6032
Login to see prices| SKU | SB-6032 |
| UPC/Barcode | 8904424106121 |
| Material | Full Grain Leather |
| Size (in inches) | 7.5*10*3 |
| Utility (Outside) | 1 Easy Access pocket under Flap & 1 Slip pocket at back. |
| Utility (Inside) | 3 Compartments under flap (1 with Zip) |
| Fittings | Antique Finish Premium Hardwares |
| Shoulder Strap | 54″ Adj. Strap |
| Handle | N/A |
| Lining | Poly Cotton Step Logo Printed |
| Closure | Magnetic Closure |
SB-6031
Login to see prices| SKU | SB-6031 |
| UPC/Barcode | 8904424106114 |
| Material | Full Grain Leather |
| Size (in inches) | 7.5*10*3 |
| Utility (Outside) | 1 Easy Access pocket under Flap & 1 Slip pocket at back. |
| Utility (Inside) | 3 Compartments under flap (1 with Zip) |
| Fittings | Antique Finish Premium Hardwares |
| Shoulder Strap | 54″ Adj. Strap |
| Handle | N/A |
| Lining | Poly Cotton Step Logo Printed |
| Closure | Magnetic Closure |
SB-6030
Login to see prices| SKU | SB-6030 |
| UPC/Barcode | 8904424106107 |
| Material | Full Grain Leather |
| Size (in inches) | 7.5*10*3 |
| Utility (Outside) | 1 Easy Access pocket under Flap & 1 Slip pocket at back. |
| Utility (Inside) | 3 Compartments under flap (1 with Zip) |
| Fittings | Antique Finish Premium Hardwares |
| Shoulder Strap | 54″ Adj. Strap |
| Handle | N/A |
| Lining | Poly Cotton Step Logo Printed |
| Closure | Magnetic Closure |
SB-6029
Login to see prices| SKU | SB-6029 |
| UPC/Barcode | 8904424106091 |
| Material | Full Grain Leather |
| Size (in inches) | 7.5*10*3 |
| Utility (Outside) | 1 Easy Access pocket under Flap & 1 Slip pocket at back. |
| Utility (Inside) | 3 Compartments under flap (1 with Zip) |
| Fittings | Antique Finish Premium Hardwares |
| Shoulder Strap | 54″ Adj. Strap |
| Handle | N/A |
| Lining | Poly Cotton Step Logo Printed |
| Closure | Magnetic Closure |
SB-6028
Login to see prices| SKU | SB-6028 |
| UPC/Barcode | 8904424106084 |
| Material | Full Grain Leather |
| Size (in inches) | 7.5*10*3 |
| Utility (Outside) | 1 Easy Access pocket under Flap & 1 Slip pocket at back. |
| Utility (Inside) | 3 Compartments under flap (1 with Zip) |
| Fittings | Antique Finish Premium Hardwares |
| Shoulder Strap | 54″ Adj. Strap |
| Handle | N/A |
| Lining | Poly Cotton Step Logo Printed |
| Closure | Magnetic Closure |
SB-6027
Login to see prices| SKU | SB-6027 |
| UPC/Barcode | 8904424106077 |
| Material | Full Grain Leather |
| Size (in inches) | 7.5*10*3 |
| Utility (Outside) | 1 Easy Access pocket under Flap & 1 Slip pocket at back. |
| Utility (Inside) | 3 Compartments under flap (1 with Zip) |
| Fittings | Antique Finish Premium Hardwares |
| Shoulder Strap | 54″ Adj. Strap |
| Handle | N/A |
| Lining | Poly Cotton Step Logo Printed |
| Closure | Magnetic Closure |
SB-6026
Login to see prices| SKU | SB-6026 |
| UPC/Barcode | 8904424106060 |
| Material | Full Grain Leather |
| Size (in inches) | 7.5*10*3 |
| Utility (Outside) | 1 Easy Access pocket under Flap & 1 Slip pocket at back. |
| Utility (Inside) | 3 Compartments under flap (1 with Zip) |
| Fittings | Antique Finish Premium Hardwares |
| Shoulder Strap | 54″ Adj. Strap |
| Handle | N/A |
| Lining | Poly Cotton Step Logo Printed |
| Closure | Magnetic Closure |
SB-6025
Login to see prices| SKU | SB-6025 |
| UPC/Barcode | 8904424106053 |
| Material | Full Grain Leather |
| Size (in inches) | 7.5*10*3 |
| Utility (Outside) | 1 Easy Access pocket under Flap & 1 Slip pocket at back. |
| Utility (Inside) | 3 Compartments under flap (1 with Zip) |
| Fittings | Antique Finish Premium Hardwares |
| Shoulder Strap | 54″ Adj. Strap |
| Handle | N/A |
| Lining | Poly Cotton Step Logo Printed |
| Closure | Magnetic Closure |
SB-6024
Login to see prices| SKU | SB-6024 |
| UPC/Barcode | 8904424106046 |
| Material | Full Grain Leather |
| Size (in inches) | 7.5*10*3 |
| Utility (Outside) | 1 Easy Access pocket under Flap & 1 Slip pocket at back. |
| Utility (Inside) | 3 Compartments under flap (1 with Zip) |
| Fittings | Antique Finish Premium Hardwares |
| Shoulder Strap | 54″ Adj. Strap |
| Handle | N/A |
| Lining | Poly Cotton Step Logo Printed |
| Closure | Magnetic Closure |
SB-6023
Login to see prices| SKU | SB-6023 |
| UPC/Barcode | 8904424106039 |
| Material | Full Grain Leather |
| Size (in inches) | 7.5*10*3 |
| Utility (Outside) | 1 Easy Access pocket under Flap & 1 Slip pocket at back. |
| Utility (Inside) | 3 Compartments under flap (1 with Zip) |
| Fittings | Antique Finish Premium Hardwares |
| Shoulder Strap | 54″ Adj. Strap |
| Handle | N/A |
| Lining | Poly Cotton Step Logo Printed |
| Closure | Magnetic Closure |
SB-6022
Login to see prices| SKU | SB-6022 |
| UPC/Barcode | 8904424106022 |
| Material | Full Grain Leather |
| Size (in inches) | 7.5*10*3 |
| Utility (Outside) | 1 Easy Access pocket under Flap & 1 Slip pocket at back. |
| Utility (Inside) | 3 Compartments under flap (1 with Zip) |
| Fittings | Antique Finish Premium Hardwares |
| Shoulder Strap | 54″ Adj. Strap |
| Handle | N/A |
| Lining | Poly Cotton Step Logo Printed |
| Closure | Magnetic Closure |
SB-6021
Login to see prices| SKU | SB-6021 |
| UPC/Barcode | 8904424106015 |
| Material | Full Grain Leather |
| Size (in inches) | 7.5*10*3 |
| Utility (Outside) | 1 Easy Access pocket under Flap & 1 Slip pocket at back. |
| Utility (Inside) | 3 Compartments under flap (1 with Zip) |
| Fittings | Antique Finish Premium Hardwares |
| Shoulder Strap | 54″ Adj. Strap |
| Handle | N/A |
| Lining | Poly Cotton Step Logo Printed |
| Closure | Magnetic Closure |
SB-6020
Login to see prices| SKU | SB-6020 |
| UPC/Barcode | 8904424106008 |
| Material | Full Grain Leather & Hairon |
| Size (in inches) | 7*9*2.5 |
| Utility (Outside) | 1 Zip Pocket with 8 Credit Card Slots & 2 Slip Pockets. |
| Utility (Inside) | Spacious compartment with 1 Zip pocket. |
| Fittings | Antique Finish Premium Hardwares |
| Shoulder Strap | 54″ Adj. Strap |
| Handle | N/A |
| Lining | Poly Cotton Step Logo Printed |
| Closure | Genuine YKK Zipper |
SB-6019
Login to see prices| SKU | SB-6019 |
| UPC/Barcode | 8904424105995 |
| Material | Full Grain Leather & Hairon |
| Size (in inches) | 7*9*2.5 |
| Utility (Outside) | 1 Zip Pocket with 8 Credit Card Slots & 2 Slip Pockets. |
| Utility (Inside) | Spacious compartment with 1 Zip pocket. |
| Fittings | Antique Finish Premium Hardwares |
| Shoulder Strap | 54″ Adj. Strap |
| Handle | N/A |
| Lining | Poly Cotton Step Logo Printed |
| Closure | Genuine YKK Zipper |
SB-6018
Login to see prices| SKU | SB-6018 |
| UPC/Barcode | 8904424105988 |
| Material | Full Grain Leather & Hairon |
| Size (in inches) | 7*9*2.5 |
| Utility (Outside) | 1 Zip Pocket with 8 Credit Card Slots & 2 Slip Pockets. |
| Utility (Inside) | Spacious compartment with 1 Zip pocket. |
| Fittings | Antique Finish Premium Hardwares |
| Shoulder Strap | 54″ Adj. Strap |
| Handle | N/A |
| Lining | Poly Cotton Step Logo Printed |
| Closure | Genuine YKK Zipper |
Load more products
Loading...