Shop
Filter by Style
- Backpack (6)
- Backpacks (56)
- Concealed Carry (9)
- Duffle Bags (21)
- Fanny Packs (27)
- Functional Tote (18)
- Handbag (36)
- Hobo Bag (47)
- Laptop Bags (18)
- Laptop Sleeves (18)
- Messenger Bags (23)
- Mini Duffle (9)
- Office Bag (18)
- Shaving Kit (3)
- Shoulder Bag (61)
- Shoulder Bags (304)
- Small & Cross (29)
- Small & Cross Body (311)
- Tote Bag (29)
- Tote Bags (86)
- Totepacks (10)
- Travel Sling (24)
- Utility Bags (24)
- Wallet (2)
- Wallet Sling (29)
- Wallets (33)
- Weekender Bags (42)
- Wrislet (29)
- Wrislets (41)
SB-6035
Login to see prices| SKU | SB-6035 |
| UPC/Barcode | 8904424106152 |
| Material | Full Grain Leather |
| Size (in inches) | 7.5*10*3 |
| Utility (Outside) | 1 Easy Access pocket under Flap & 1 Slip pocket at back. |
| Utility (Inside) | 3 Compartments under flap (1 with Zip) |
| Fittings | Antique Finish Premium Hardwares |
| Shoulder Strap | 54″ Adj. Strap |
| Handle | N/A |
| Lining | Poly Cotton Step Logo Printed |
| Closure | Magnetic Closure |
SB-6031
Login to see prices| SKU | SB-6031 |
| UPC/Barcode | 8904424106114 |
| Material | Full Grain Leather |
| Size (in inches) | 7.5*10*3 |
| Utility (Outside) | 1 Easy Access pocket under Flap & 1 Slip pocket at back. |
| Utility (Inside) | 3 Compartments under flap (1 with Zip) |
| Fittings | Antique Finish Premium Hardwares |
| Shoulder Strap | 54″ Adj. Strap |
| Handle | N/A |
| Lining | Poly Cotton Step Logo Printed |
| Closure | Magnetic Closure |
SB-6030
Login to see prices| SKU | SB-6030 |
| UPC/Barcode | 8904424106107 |
| Material | Full Grain Leather |
| Size (in inches) | 7.5*10*3 |
| Utility (Outside) | 1 Easy Access pocket under Flap & 1 Slip pocket at back. |
| Utility (Inside) | 3 Compartments under flap (1 with Zip) |
| Fittings | Antique Finish Premium Hardwares |
| Shoulder Strap | 54″ Adj. Strap |
| Handle | N/A |
| Lining | Poly Cotton Step Logo Printed |
| Closure | Magnetic Closure |
SB-6029
Login to see prices| SKU | SB-6029 |
| UPC/Barcode | 8904424106091 |
| Material | Full Grain Leather |
| Size (in inches) | 7.5*10*3 |
| Utility (Outside) | 1 Easy Access pocket under Flap & 1 Slip pocket at back. |
| Utility (Inside) | 3 Compartments under flap (1 with Zip) |
| Fittings | Antique Finish Premium Hardwares |
| Shoulder Strap | 54″ Adj. Strap |
| Handle | N/A |
| Lining | Poly Cotton Step Logo Printed |
| Closure | Magnetic Closure |
SB-6028
Login to see prices| SKU | SB-6028 |
| UPC/Barcode | 8904424106084 |
| Material | Full Grain Leather |
| Size (in inches) | 7.5*10*3 |
| Utility (Outside) | 1 Easy Access pocket under Flap & 1 Slip pocket at back. |
| Utility (Inside) | 3 Compartments under flap (1 with Zip) |
| Fittings | Antique Finish Premium Hardwares |
| Shoulder Strap | 54″ Adj. Strap |
| Handle | N/A |
| Lining | Poly Cotton Step Logo Printed |
| Closure | Magnetic Closure |
SB-6027
Login to see prices| SKU | SB-6027 |
| UPC/Barcode | 8904424106077 |
| Material | Full Grain Leather |
| Size (in inches) | 7.5*10*3 |
| Utility (Outside) | 1 Easy Access pocket under Flap & 1 Slip pocket at back. |
| Utility (Inside) | 3 Compartments under flap (1 with Zip) |
| Fittings | Antique Finish Premium Hardwares |
| Shoulder Strap | 54″ Adj. Strap |
| Handle | N/A |
| Lining | Poly Cotton Step Logo Printed |
| Closure | Magnetic Closure |
SB-6026
Login to see prices| SKU | SB-6026 |
| UPC/Barcode | 8904424106060 |
| Material | Full Grain Leather |
| Size (in inches) | 7.5*10*3 |
| Utility (Outside) | 1 Easy Access pocket under Flap & 1 Slip pocket at back. |
| Utility (Inside) | 3 Compartments under flap (1 with Zip) |
| Fittings | Antique Finish Premium Hardwares |
| Shoulder Strap | 54″ Adj. Strap |
| Handle | N/A |
| Lining | Poly Cotton Step Logo Printed |
| Closure | Magnetic Closure |
SB-6025
Login to see prices| SKU | SB-6025 |
| UPC/Barcode | 8904424106053 |
| Material | Full Grain Leather |
| Size (in inches) | 7.5*10*3 |
| Utility (Outside) | 1 Easy Access pocket under Flap & 1 Slip pocket at back. |
| Utility (Inside) | 3 Compartments under flap (1 with Zip) |
| Fittings | Antique Finish Premium Hardwares |
| Shoulder Strap | 54″ Adj. Strap |
| Handle | N/A |
| Lining | Poly Cotton Step Logo Printed |
| Closure | Magnetic Closure |
SB-6024
Login to see prices| SKU | SB-6024 |
| UPC/Barcode | 8904424106046 |
| Material | Full Grain Leather |
| Size (in inches) | 7.5*10*3 |
| Utility (Outside) | 1 Easy Access pocket under Flap & 1 Slip pocket at back. |
| Utility (Inside) | 3 Compartments under flap (1 with Zip) |
| Fittings | Antique Finish Premium Hardwares |
| Shoulder Strap | 54″ Adj. Strap |
| Handle | N/A |
| Lining | Poly Cotton Step Logo Printed |
| Closure | Magnetic Closure |
SB-6023
Login to see prices| SKU | SB-6023 |
| UPC/Barcode | 8904424106039 |
| Material | Full Grain Leather |
| Size (in inches) | 7.5*10*3 |
| Utility (Outside) | 1 Easy Access pocket under Flap & 1 Slip pocket at back. |
| Utility (Inside) | 3 Compartments under flap (1 with Zip) |
| Fittings | Antique Finish Premium Hardwares |
| Shoulder Strap | 54″ Adj. Strap |
| Handle | N/A |
| Lining | Poly Cotton Step Logo Printed |
| Closure | Magnetic Closure |
SB-6021
Login to see prices| SKU | SB-6021 |
| UPC/Barcode | 8904424106015 |
| Material | Full Grain Leather |
| Size (in inches) | 7.5*10*3 |
| Utility (Outside) | 1 Easy Access pocket under Flap & 1 Slip pocket at back. |
| Utility (Inside) | 3 Compartments under flap (1 with Zip) |
| Fittings | Antique Finish Premium Hardwares |
| Shoulder Strap | 54″ Adj. Strap |
| Handle | N/A |
| Lining | Poly Cotton Step Logo Printed |
| Closure | Magnetic Closure |
SB-3315 Durdle Door
Login to see prices| SKU | SB-3315 |
| UPC/Barcode | 8906119746803 |
| Material | Full Grain Leather |
| Size (in inches) | 9 H x 7.5 W x 2.5 D |
| Utility (Outside) | 1 slip pocket, 1 zip pocket infront and 1 zip pocket at back. |
| Utility (Inside) | Dual zippered compatments with 2 slip pockets. |
| Fittings | Antique Finish Premium Hardwares |
| Shoulder Strap | 48″ Adj. strap |
| Handle | N/A |
| Lining | Poly Cotton Step Logo Printed |
| Closure | Genuine YKK Zipper |
SB-3314 Crete
Login to see prices| SKU | SB-3314 |
| UPC/Barcode | 8906119746797 |
| Material | Full Grain Leather |
| Size (in inches) | 9 H x 7.5 W x 2.5 D |
| Utility (Outside) | 1 slip pocket, 1 zip pocket infront and 1 zip pocket at back. |
| Utility (Inside) | Dual zippered compatments with 2 slip pockets. |
| Fittings | Antique Finish Premium Hardwares |
| Shoulder Strap | 48″ Adj. strap |
| Handle | N/A |
| Lining | Poly Cotton Step Logo Printed |
| Closure | Genuine YKK Zipper |
SB-3313 Sicily
Login to see prices| SKU | SB-3313 |
| UPC/Barcode | 8906119746780 |
| Material | Full Grain Leather |
| Size (in inches) | 9 H x 7.5 W x 2.5 D |
| Utility (Outside) | 1 slip pocket, 1 zip pocket infront and 1 zip pocket at back. |
| Utility (Inside) | Dual zippered compatments with 2 slip pockets. |
| Fittings | Antique Finish Premium Hardwares |
| Shoulder Strap | 48″ Adj. strap |
| Handle | N/A |
| Lining | Poly Cotton Step Logo Printed |
| Closure | Genuine YKK Zipper |
Leopard Tote Bag
Login to see prices| SKU | SB-2510 |
| UPC/Barcode | 8906119744236 |
| Material | Leather and Hairon Leather |
| Size (in inches) | 13 H x 15 W x 4.25 D |
| Utility (Outside) | 1 Zip pocket at back. |
| Utility (Inside) | Main compartment with 1 zip pocket & 2 slip pockets. |
| Fittings | Brass and Zinc Hardware |
| Shoulder Strap | N/A |
| Handle | 9″ Drop |
| Lining | Poly Cotton Step Logo Printed |
| Closure | YKK Metal Zipper |
Load more products
Loading...